PRODUCTS TOP
resistors,thermistors,inductors,fuses/KOA CORPORATION KOA CORPORATION
resistors,thermistors,inductors,fuses/KOA CORPORATION
KOA CORPORATIION corporate profile KOA JapanesePage
world network Home
resistors,thermistors,inductors,fuses/KOA CORPORATION
Environmental Policy
HOME>Products TOP>Inductors>Surface Mount Choke Coils(LPC Power Chip Inductors)

InductorsPower Chip Inductors[LPC]

Resistors(Leaded)
Resistors(Network)
Thermistors,
Thermal Sensors
Inductors
Fuses
Varistors,Surge Absorbers
LTCC substrate
Hybrid IC
Others
Product Search
resistors,thermistors,inductors,fuses/applicationApplication Notes
resistors,thermistors,inductors,fuses/brush up your circuitBrush up your circuit
resistors,thermistors,inductors,fuses/basic knowledgeBasic Knowledge
Contact us
Disclaimer
Privacy Policy
Site Map

Construction Features Dimensions Type Designation Ratings
DC Bias Characteristics Surface Temperature Rise Recommeded Pad Dimensions
   

Contact us

 

 
  Construction
 
Inductors/Power Chip Inductors LPC
Left : LPC4235,
Right : LPC4545
Inductors/Power Chip Inductors LPC Construction
1. Ferrite core
2. Magnet wire
3. Base
4. Electrode
NEW
Inductors/Power Chip Inductors LPC Construction
1. Ferrite core
2. Magnet wire
4. Electrode
Inductors/Power Chip Inductors LPC
Above : LPC4045
Middle : LPC10065
Bottom : LPC12065
Inductors/Power Chip Inductors LPC Construction
1. Ferrite core
2. Ceramic substrate
3. Magnet wire
4. Electrode
Inductors/Power Chip Inductors LPC
LPC9040
Inductors/Power Chip Inductors LPC Construction
1. Ferrite core
2. Magnet wire
3. Electrode
 

Features

 
Low DC resistance and high allowable current are realized by the original construction and wiring technology.
Automatic surface mounting is applicable.
Excellent solderability and endurance environment.
Suitable for reflow soldering.
Products with lead free termination meet EU-RoHS requirements.
 
Dimensions(mm)
 
  Inductors/Power Chip Inductors LPC Dimensions(mm)1
NEW Inductors/Power Chip Inductors LPC Dimensions(mm)2
 

Type

L

W

H Max.

A

B

Weight (g)
(1000pcs)
LPC4235 4.50.2 4.20.2 3.5 10.2 20.2 165
LPC4545 4.10.3 4.60.4 4.6 3.20.3 230
 
Inductors/Power Chip Inductors LPC Dimensions(mm)3
 

Type

A

B

C0.2

D0.2

E

F
LPC4045

φ4.00.2

4.30.2 4.5 3 (3.5) 1.00.3
LPC10065 φ10.00.2 7.5 Max. 10.4 8 (9.0) 2.50.2
LPC12065 φ12.00.2 7.5 Max. 12.4 10 (11.0) 3.70.3
 
Inductors/Power Chip Inductors LPC Dimensions(mm)4
 

Type

A

B

C

D

E

F
LPC9040N

9.00.1

4.9Max. 10.2Max.

1.80.2

45°

2.00.2
LPC9040E
   
Type Designation
LPC4235 T TM 221 K
Product
Code
Terminal
Surface Material
Taping Nominal
Inductance
Tolerance
LPC4235
LPC4545
  T : Sn (4235)
C : Sn/Cu (4545)
 
TM : Plastic embossed
(4235)
TE : Plastic embossed
(4545)
BK : Bulk
  3digits   K : 10%
M : 20%
       
 
LPC4045 A TE 221 K
Product
Code
Terminal
Surface Material
Taping Nominal
Inductance
Tolerance
LPC4045
LPC9040N
LPC9040E
LPC10065
LPC12065
  A : SnAg  
TE : Plastic embossed
BK : Bulk
  3digits   K : 10%
M : 20%
N : 30%
       
The terminal surface material lead free is standard.
Contact us when you have control request for environmental hazardous material other than the substance specified by EU-RoHS.
For further information on taping,please refer to Common Specification.
   
Ratings

LPC4235
Type Nominal
Inductance
(μH)
DC
Resistance
()Max.
Allowable
DC Current
(A)Max.
Self Resonant
Frequency
(MHz)
LPC4235TTM R82M 0.82 0.017 3.34 146.6
LPC4235TTM 1R0M 1.0 0.02 3.27 125.1
LPC4235TTM 1R2M 1.2 0.023 3.1 114.7
LPC4235TTM 1R5M 1.5 0.031 2.53 101.4
LPC4235TTM 2R2M 2.2 0.039 2.28 78.8
LPC4235TTM 3R3M 3.3 0.07 1.63 66.7
LPC4235TTM 4R7M 4.7 0.09 1.44 52
LPC4235TTM 6R8M 6.8 0.109 1.29 43.5
LPC4235TTM 100K 10 0.19 0.91 33.5
LPC4235TTM 150K 15 0.23 0.87 29.1
LPC4235TTM 220K 22 0.366 0.69 21.7
LPC4235TTM 330K 33 0.542 0.52 13.9
LPC4235TTM 470K 47 0.688 0.47 12
LPC4235TTM 680K 68 1.3 0.34 12.7
LPC4235TTM 101K 100 1.66 0.31 10.4
LPC4235TTM 151K 150 2.96 0.22 7.5
LPC4235TTM 221K 220 3.77 0.2 6.7

LPC4545 NEW
Type Nominal
Inductance
(μH)
DC
Resistance
()Max.
Allowable
DC Current
(A)Max.
Self Resonant
Frequency
(MHz)
LPC4545CTE 1R0M 1.0 0.015 3.66 90
LPC4545CTE 1R5M 1.5 0.02 3.21 65
LPC4545CTE 2R2M 2.2 0.023 2.96 50
LPC4545CTE 3R3M 3.3 0.044 2.19 40
LPC4545CTE 4R7M 4.7 0.062 1.81 35
LPC4545CTE 6R8M 6.8 0.075 1.60 25
LPC4545CTE 100K 10 0.1 1.43 23
LPC4545CTE 150K 15 0.15 1.04 15
LPC4545CTE 220K 22 0.21 0.88 13
LPC4545CTE 330K 33 0.41 0.60 10
LPC4545CTE 470K 47 0.52 0.53 9
LPC4545CTE 680K 68 0.67 0.49 7.5
LPC4545CTE 101K 100 0.92 0.41 5.5
LPC4545CTE 151K 150 1.8 0.29 5
LPC4545CTE 221K 220 2.25 0.26 4
LPC4545CTE 331K 330 4.27 0.19 2.5
LPC4545CTE 471K 470 5.23 0.17 2
LPC4545CTE 681K 680 6.67 0.15 1.8
LPC4545CTE 152K 1500 17.040 0.10 1.3
LPC4545CTE 222K 2200 35 0.07 0.9

LPC4045
Type Nominal
Inductance
(μH)
DC
Resistance
()Max.
Allowable
DC Current
(A)Max.
Self Resonant
Frequency
(MHz)
LPC4045ATE 1R0M 1.0 0.015 3.10 90.0
LPC4045ATE 1R5M 1.5 0.020 2.80 70.0
LPC4045ATE 2R2M 2.2 0.023 2.50 55.0
LPC4045ATE 3R3M 3.3 0.044 1.80 45.0
LPC4045ATE 4R7M 4.7 0.062 1.45 35.0
LPC4045ATE 6R8M 6.8 0.075 1.30 25.0
LPC4045ATE 100K 10 0.10 1.02 23.5
LPC4045ATE 150K 15 0.15 0.84 18.5
LPC4045ATE 220K 22 0.21 0.70 14.0
LPC4045ATE 330K 33 0.41 0.52 12.0
LPC4045ATE 470K 47 0.52 0.46 10.5
LPC4045ATE 680K 68 0.67 0.40 8.0
LPC4045ATE 101K 100 0.92 0.28 6.3
LPC4045ATE 151K 150 1.80 0.25 5.2
LPC4045ATE 221K 220 2.25 0.18 3.9
LPC4045ATE 331K 330 4.27 0.15 3.0
LPC4045ATE 471K 470 5.23 0.14 2.7
LPC4045ATE 681K 680 6.67 0.12 2.2

LPC9040N
Type Nominal
Inductance
(μH)
DC
Resistance
()Max.
Allowable
DC Current
(A)Max.
Self Resonant
Frequency
(MHz)
LPC9040NATE 100M 10 0.07 1.55 25.0
LPC9040NATE 150K 15 0.09 1.40 21.0
LPC9040NATE 220K 22 0.11 1.25 15.0
LPC9040NATE 330K 33 0.14 1.10 13.5
LPC9040NATE 470K 47 0.2 0.99 11.5
LPC9040NATE 680K 68 0.27 0.91 10.0
LPC9040NATE 101K 100 0.41 0.70 8.0
LPC9040NATE 151K 150 0.55 0.60 7.0
LPC9040NATE 221K 220 0.81 0.50 5.0
LPC9040NATE 331K 330 1.86 0.29 3.3
LPC9040NATE 471K 470 2.07 0.22 2.8
LPC9040NATE 681K 680 2.65 0.14 1.2

LPC9040E
Type Nominal
Inductance
(μH)
DC
Resistance
()Max.
Allowable
DC Current
(A)Max.
Self Resonant
Frequency
(MHz)
LPC9040EATE 100M 10 0.07 2.40 25.0
LPC9040EATE 150K 15 0.09 2.20 21.0
LPC9040EATE 220K 22 0.11 2.00 15.0
LPC9040EATE 330K 33 0.14 1.80 13.5
LPC9040EATE 470K 47 0.20 1.40 11.5
LPC9040EATE 680K 68 0.27 1.20 10.0
LPC9040EATE 101K 100 0.41 1.00 8.0
LPC9040EATE 151K 150 0.55 0.80 7.0
LPC9040EATE 221K 220 0.81 0.60 5.0
LPC9040EATE 331K 330 1.86 0.45 3.3
LPC9040EATE 471K 470 2.07 0.40 2.8
LPC9040EATE 681K 680 2.65 0.35 1.2

LPC10065
Type Nominal
Inductance
(μH)
DC
Resistance
()Max.
Allowable
DC Current
(A)Max.
Self Resonant
Frequency
(MHz)
LPC10065ATE R68M 0.68 6.0(m) 9.50 75.0
LPC10065ATE 1R0M 1.0 7.0(m) 9.00 65.0
LPC10065ATE 1R5M 1.5 8.0(m) 8.50 50.0
LPC10065ATE 2R2M 2.2 9.0(m) 7.50 40.0
LPC10065ATE 3R3M 3.3 0.012 6.80 30.0
LPC10065ATE 4R7M 4.7 0.017 5.70 25.0
LPC10065ATE 6R8M 6.8 0.024 4.70 20.0
LPC10065ATE 100K 10 0.036 3.90 15.0
LPC10065ATE 150K 15 0.054 3.15 12.0
LPC10065ATE 220K 22 0.080 2.60 9.00
LPC10065ATE 330K 33 0.120 2.30 8.00
LPC10065ATE 470K 47 0.175 1.79 6.00
LPC10065ATE 680K 68 0.255 1.48 5.00
LPC10065ATE 101K 100 0.380 1.22 4.00
LPC10065ATE 151K 150 0.580 1.00 3.00
LPC10065ATE 221K 220 0.850 0.82 2.50
LPC10065ATE 331K 330 1.30 0.67 2.00
LPC10065ATE 471K 470 1.85 0.57 1.50
LPC10065ATE 681K 680 2.70 0.47 1.00
LPC10065ATE 102K 1.0(mH) 4.00 0.38 0.95
LPC10065ATE 152K 1.5(mH) 6.10 0.31 0.85
LPC10065ATE 222K 2.2(mH) 9.00 0.26 0.70
LPC10065ATE 332K 3.3(mH) 13.5 0.21 0.55

LPC12065
Type Nominal
Inductance
(μH)
DC
Resistance
()Max.
Allowable
DC Current
(A)Max.
Self Resonant
Frequency
(MHz)
LPC12065ATE R68N 0.68 5.0(m) 10.0 77.0
LPC12065ATE 1R0N 1.0 7.0(m) 9.50 60.0
LPC12065ATE 1R5N 1.5 8.0(m) 9.00 47.0
LPC12065ATE 2R2N 2.2 10.0(m) 8.00 38.0
LPC12065ATE 3R3M 3.3 0.012 7.00 30.0
LPC12065ATE 4R7M 4.7 0.016 6.50 24.0
LPC12065ATE 6R8M 6.8 0.022 5.40 19.0
LPC12065ATE 100K 10 0.031 4.50 15.0
LPC12065ATE 150K 15 0.046 3.63 12.0
LPC12065ATE 220K 22 0.065 3.00 9.50
LPC12065ATE 330K 33 0.093 2.40 7.50
LPC12065ATE 470K 47 0.130 2.05 6.20
LPC12065ATE 680K 68 0.182 1.70 4.90
LPC12065ATE 101K 100 0.260 1.38 4.00
LPC12065ATE 151K 150 0.380 1.14 3.20
LPC12065ATE 221K 220 0.540 0.94 2.50
LPC12065ATE 331K 330 0.790 0.77 2.00
LPC12065ATE 471K 470 1.08 0.65 1.60
LPC12065ATE 681K 680 1.55 0.53 1.30
LPC12065ATE 102K 1.0(mH) 2.21 0.44 1.00
LPC12065ATE 152K 1.5(mH) 3.20 0.35 0.83
LPC12065ATE 222K 2.2(mH) 4.60 0.29 0.67
LPC12065ATE 332K 3.3(mH) 6.60 0.23 0.53
LPC12065ATE 472K 4.7(mH) 9.30 0.19 0.43
LPC12065ATE 682K 6.8(mH) 13.2 0.16 0.34

Type
Operating Temp. Range Weight
(g/1000pcs)
Q'ty/Reel (pcs)
LPC4235 -40 ~ +125* 165 2000
LPC4545 -40 ~ +125* 230 2500
LPC4045 -40 ~ +85 210 2500
LPC9040N -40 ~ +85 1150 1500
LPC9040E -40 ~ +125*
LPC10065 -40 ~ +85 2100 500
LPC12065 -40 ~ +85 2950 500
*Including self-temperature rise.
   
DC Bias Characteristics

Inductors/Power Chip Inductors LPC DC Bias Characteristics1 Inductors/Power Chip Inductors LPC DC Bias Characteristics2
  Inductors/Power Chip Inductors LPC DC Bias Characteristics3 Inductors/Power Chip Inductors LPC DC Bias Characteristics4  
  Inductors/Power Chip Inductors LPC DC Bias Characteristics5 Inductors/Power Chip Inductors LPC DC Bias Characteristics6  
   
Surface Temperature Rise

Inductors/Power Chip Inductors LPC DC Bias Surface Temperature Rise1 Inductors/Power Chip Inductors LPC DC Bias Surface Temperature Rise2
  Inductors/Power Chip Inductors LPC DC Bias Surface Temperature Rise3 Inductors/Power Chip Inductors LPC DC Bias Surface Temperature Rise4  
  Inductors/Power Chip Inductors LPC DC Bias Surface Temperature Rise5 Inductors/Power Chip Inductors LPC DC Bias Surface Temperature Rise6  
   
Recommended Pad Dimensions

  Inductors/Power Chip Inductors LPC Recommended Pad Dimensions
Type Recommended Pad Dimensions (mm)
A
B
C
D
LPC4235
1.9
5.5
2.6
1.8
LPC4545
2.9
5.3
4.7
1.2
LPC4045
1.5
5.1
3.5
1.8
LPC10065
5.0
13.0
6.0
4.0
LPC12065
5.0
15.0
7.5
5.0
 
* These pad dimensions are only for standard pattern and the characteristics are not guaranteed, which you are suggested to confirm before use.
   

Contact us

 
Resisters/SMD
Resisters/Leaded
Resisters/Network
Thermistors/Thermal Sensors
Inductors
Fuses
Varistors, Surge Absorbers
LTCC substrate, Hybrid IC
Others
Copyright (C) 2003-2012 KOA Corporation, All rights reserved.