resistors,thermistors,inductors,fuses/KOA CORPORATION KOA CORPORATION
resistors,thermistors,inductors,fuses/KOA CORPORATION
KOA CORPORATIION corporate profile KOA JapanesePage
world network Home
resistors,thermistors,inductors,fuses/KOA CORPORATION
Environmental Policy
HOME>Products TOP>Inductors>Surface Mount Choke Coils(SDR Power Choke Coils)

InductorsPower Choke Coils[SDR]

Resistors(SMD)
Resistors(Leaded)
Resistors(Network)
Trimmer Potentiometers
Thermistors,
Thermal Sensors
Inductors
Fuses
Varistors,Surge Absorbers
LTCC substrate
Hybrid IC
Others
Product Search
resistors,thermistors,inductors,fuses/applicationApplication Notes
resistors,thermistors,inductors,fuses/brush up your circuitBrush up your circuit
resistors,thermistors,inductors,fuses/basic knowledgeBasic Knowledge
resistors,thermistors,inductors,fuses/precaution in use Precautions for Use
Contact us
 
Disclaimer
Privacy Policy
Site Map

Dimensions Type Designation Ratings Characteristics
Contact us
 
Inductors/Power Choke Coils SDR
 
 
 
 
Dimensions

Dimensions (mm)
A C F (Typ.) Weight
(g/1,000pcs)
SDR0603 5.60.2 3.70.3 1.8 420
SDR0604 5.60.2 4.50.3 1.8 525
SDR0805 7.50.3 5.00.3 2.6 1155
SDR1006 9.50.3 5.50.3 2.9 1837
SDR0906 Please refer to the below figure. 1750

Inductors/Power Choke Coils SDR Dimensions1 Inductors/Power Choke Coils SDR Dimensions2

   
Type Designation
SDR   0603   T   TE   1R5   M
         
Product
Code
  Style   Terminal
Surface Material
  Taping   Nominal
Inductance
  Tolerance
    0603
0604
0805
1006
0906
  T : Sn
(L : Sn/Pb)
 
TE :  Tape embossed 7"
TEB :  Tape embossed 13"
BK :  Bulk
 
  3digits*
(Unit : μH)
  K : 10%
Y : 15%
M : 20%
           
*
Inductance Range 3 digits
1.58.2 1R58R2
1082 100820
100820 101821
1,0006,800 102682
10,00015,000 103153
The terminal surface material lead free is standard.
Contact us when you have control request for environmental hazardous material other than the substance specified by EU-RoHS.
Products with lead free termination meet EU-RoHS requirements.
   
Ratings

SDR0603
Nominal
Inductance
(μH)
Inductance
Tolerance
DC
Resistance
() Max.
Allowable
DC Current
(A) Max.
1.5 M : 20% 0.040 3.00
2.5 0.045 2.35
3.9 0.050 2.10
5.0 0.070 1.60
6.8 0.110 1.38
7.5 0.120 1.29
10 0.150 1.14
12 0.160 1.02
15 0.180 0.93
18 0.250 0.82
22 0.275 0.75
27 0.300 0.67
33 K : 10% 0.450 0.61
39 0.460 0.56
47 0.550 0.52
56 0.615 0.48
68 0.720 0.44
82 0.840 0.40

SDR0604
Nominal
Inductance
(μH)
Inductance
Tolerance
DC Resistance
() Max.
Allowable
DC Current
(A) Max.
3.3 M : 20% 0.060 2.00
3.9 0.065 1.90
4.7 0.070 1.80
5.6 0.075 1.70
6.8 0.080 1.60
8.2 0.090 1.50
10 0.100 1.45
12 0.120 1.40
15 Y : 15% 0.140 1.30
18 0.150 1.25
22 0.190 1.10
27 0.220 1.00
33 K : 10% 0.250 0.88
39 0.320 0.80
47 0.370 0.72
56 0.420 0.68
68 0.520 0.62
82 0.600 0.58
100 0.700 0.52
120 0.930 0.48
150 1.100 0.40
180 1.380 0.38
220 1.570 0.35

SDR0805
Nominal
Inductance
(μH)
Inductance
Tolerance
DC Resistance
() Max.
Allowable
DC Current
(A) Max.
10 M : 20% 0.07 2.30
12 0.08 2.00
15 0.09 1.80
18 0.10 1.60
22 0.11 1.50
27 0.12 1.30
33 K : 10% 0.14 1.20
39 0.16 1.10
47 0.20 1.00
56 0.24 0.94
68 0.30 0.85
82 0.37 0.78
100 0.45 0.72
120 0.48 0.66
150 0.68 0.58
180 0.77 0.51
220 0.96 0.49
270 1.11 0.42
330 1.26 0.40
390 1.77 0.36
470 1.96 0.34

SDR1006
Nominal
Inductance
(μH)
Inductance
Tolerance
DC Resistance
() Max.
Allowable
DC Current
(A) Max.
10 M : 20% 0.06 2.60
12 0.07 2.45
15 0.08 2.25
18 0.09 2.15
22 0.10 1.95
27 0.11 1.75
33 K : 10% 0.12 1.50
39 0.14 1.35
47 0.17 1.25
56 0.19 1.15
68 0.22 1.10
82 0.25 1.00
100 0.35 0.97
120 0.40 0.89
150 0.47 0.78
180 0.63 0.72
220 0.73 0.66
270 0.97 0.57
330 1.15 0.52
390 1.30 0.48
470 1.48 0.42
560 1.90 0.33
680 2.25 0.28
820 2.55 0.24

SDR0906
Nominal
Inductance
(μH)
Inductance
Tolerance
DC Resistance
() Max.
Allowable
DC Current
(A) Max.
10 M : 20% 0.09 2.10
12 0.10 2.00
15 0.11 1.90
18 0.12 1.80
22 0.13 1.60
27 K : 10% 0.15 1.40
33 0.18 1.25
39 0.19 1.15
47 0.23 1.10
56 0.26 1.05
68 0.31 1.00
82 0.33 0.95
100 0.39 0.90
120 0.43 0.85
150 0.56 0.75
180 0.64 0.70
220 0.85 0.60
270 1.00 0.55
330 1.27 0.50
390 1.40 0.45
470 1.63 0.40
560 2.10 0.32
680 2.40 0.28
820 2.75 0.24
1000 3.50 0.22
1200 4.00 0.20
Operating Temperature Range : -20 ~ +80
Measuring Frequency 1kHz.
   
Characteristics
Inductors/Power Choke Coils SDR Characteristics
Contact us

Resisters/SMD
Resisters/Leaded
Resisters/Network
Trimmer Potentiometer
Thermistors/Thermal Sensors
Inductors
Fuses
LTCC substrate, Hybrid IC
Copyright (C) 2003 KOA Corporation, All rights reserved.

PRODUCTS TOP