We produce a wide range of coils from high-frequency coils to choke coils for power supply lines, centering round SMD type inductors.
| Category | Feature | Type | Dimensions (mm) | Inductance Range(H) | Allowable DC Current (A) | ||
|---|---|---|---|---|---|---|---|
| Chip | Thin film (High precision) |
KL73 | 1E | 1.0 x 0.5 | 0.56n ∼ 33n | 150m ∼ 700m | ![]() |
| 1J | 1.6 x 0.8 | 1.0n ∼ 68n | 100m ∼ 650m | ||||
| 2A | 2.0 x 1.25 | 1.0n ∼ 82n | 150m ∼ 900m | ||||
| 2B | 3.2 x 1.6 | 2.2n ∼ 100n | 200m ∼ 1.0 | ||||
| Air core (High Q, High current) |
KQC | 0402 | 1.0 x 0.5 | 1.4n ∼ 6.2n | 900m ∼ 1.4 | ![]() |
|
| 0603 | 1.6 x 1.05 | 1.2n ∼ 27n | 1.0 ∼ 2.25 | ||||
| Air core (High Q) | KQ | T0402 | 1.0 x 0.5 | 1.0n ∼ 120n | 120m ∼ 1.36 | ![]() |
|
| 0603 | 1.6 x 1.0 | 1.6n ∼ 1.2μ | 80m ∼ 700m | ||||
| 0805 | 2.0 x 1.5 | 3.3n ∼ 820n | 180m ∼ 600m | ||||
| 1008 | 2.5 x 2.2 | 10n ∼ 10μ | 150m ∼ 1.0 | ||||
| Wire wound, Molded | LFC | 32 | 3.2 x 2.5 | 5.0n ∼ 330μ | 50m ∼ 450m | ![]() |
|
| Category | Feature | Type | Dimensions (mm) | Inductance Range(H) | Allowable DC Current (A) | ||
|---|---|---|---|---|---|---|---|
| SMD | Power inductors (Non-magnetic shielded) |
LPC | 4545 | 4.1 x 4.6 x 4.6 | 1.0μ ∼ 2.2m | 70m ∼ 3.66 | ![]() |
| 4235 | 4.5 x 4.2 x 3.5 | 0.82μ ∼ 220μ | 200m ∼ 3.34 | ||||
| 4045 | 4.5 x 4.0 x 4.3 | 1.0μ ∼ 680μ | 120m ∼ 3.1 | ![]() |
|||
| 9040N | φ10.2 x 4.9 | 10μ ∼ 680μ | 140m ∼ 1.55 | ||||
| 9040E | φ10.2 x 4.9 | 10μ ∼ 680μ | 350m ∼ 2.4 | ||||
| 10065 | 10.4 x 10.0 x 7.5 | 0.68μ ∼ 3.3m | 210m ∼ 9.5 | ||||
| 12065 | 12.4 x 12.0 x 7.5 | 0.68μ ∼ 6.8m | 160m ∼ 10.0 | ||||
| SDR | 0603 | φ5.6 x 3.7 | 1.5μ ∼ 82μ | 400m ∼ 3.0 | ![]() |
||
| 0604 | φ5.6 x 4.5 | 3.3μ ∼ 220μ | 350m ∼ 2.0 | ||||
| 0805 | φ7.5 x 5.0 | 10μ ∼ 470μ | 340m ∼ 2.3 | ||||
| 1006 | φ9.5 x 5.5 | 10μ ∼ 820μ | 240m ∼ 2.6 | ||||
| 0906 | 13.5 x 12.7 x 6.3 | 10μ ∼ 1.2m | 200m ∼ 2.1 | ||||
| Power inductors (Magnetic shielded) |
LKS | 0745 | 7.5 x 7.5 x 4.5 | 3.3μ ∼ 470μ | 400m ∼ 4.5 | ![]() |
|
| 1045 | 10.1 x 10.1 x 4.5 | 3.3μ ∼ 470μ | 500m ∼ 5.8 | ||||
| 1260 | 12.5 x 12.5 x 6.0 | 3.3μ ∼ 470μ | 700m ∼ 6.6 | ||||
| SDS | 0804 | 10.5 x 8.0 x 3.7 | 5.0μ ∼ 82μ | 400m ∼ 1.7 | ![]() |
||
| 0805 | 10.5 x 8.0 x 4.5 | 2.2μ ∼ 120μ | 450m ∼ 2.5 | ||||
| 1003 | 12.7 x 10.1 x 2.7 | 2.2μ ∼ 220μ | 260m ∼ 2.76 | ||||
| 1005 | 12.7 x 10.0 x 4.9 | 2.2μ ∼ 390μ | 330m ∼ 3.1 | ||||
| 0906 | 12.7 x 10.5 x 6.0 | 10μ ∼ 10m | 70m ∼ 1.8 | ||||
| 0908 | 12.7 x 10.5 x 7.5 | 10μ ∼ 15m | 75m ∼ 3.0 | ||||
| 1205 | 12.7 x 12.7 x 5.0 | 2.5μ ∼ 100μ | 1.0 ∼ 5.0 | ||||
| 1206 | 12.7 x 12.7 x 6.0 | 2.5μ ∼ 820μ | 350m ∼ 6.2 | ||||
| 1208 | 12.7 x 12.7 x 8.0 | 2.5μ ∼ 1.0m | 500m ∼ 7.5 | ||||
| Category | Feature | Type | Dimensions (mm) | Inductance Range(H) | Allowable DC Current (A) | ||
|---|---|---|---|---|---|---|---|
| SMD | Common mode | SLF | 0905 | 9.2 x 6.0 x 5.0 | 10μ ∼ 2.0m | 600m ∼ 1.6 | ![]() |
| Category | Feature | Type | Dimensions (mm) | Inductance Range(H) | Unload Q 125kHz | ||
|---|---|---|---|---|---|---|---|
| SMD | LF Antenna (Receiving) | KT | 11835 | 11.8 x 3.6 x 3.0 | ∼ 12m | ∼ 45 | ![]() |
| Category | Feature | Type | |
|---|---|---|---|
| Custom | Custom Wire Wound | LWA | ![]() |
| Items | |
|---|---|
| Minimum Ordered Quantity | ![]() |
| Recommended Pad Dimensions | ![]() |
| Packagings For Chip Components | ![]() |
| Axial Tapings | ![]() |
| Radial Taping | ![]() |
| Forming | ![]() |
| Color code•Resistance marking•E series numbers | ![]() |