Coating color : Black
• LP73s are thin-film thermal sensors of SMD type.
• LP73s accomodate resistance tolerance
1%, wide range of TCRs,+3000×10-6/K - +5000×10-6/K with the standard products.
• Suitable for control of temperatures in various industrial equipment.
• Suitable for both flow and reflow solderings.
• Products with lead free termination meet EU-RoHS requirements.
• Temperature compensation on overheat prevention for FDDs, Cameras and Small DC Motors.
• Temperature compensation for various kinds of Sensor Drive Circuits.
• Temperature compensation for Telecommunication and Measuring Devices.
• Temperature compensation for Hybrid ICs.
| Type (Inch Size Code) | Dimensions((mm) | Weight(g) (1000pcs) | ||||
|---|---|---|---|---|---|---|
| L±0.2 | W±0.2 | c | d | t | ||
| 1J(0603) | 1.6 | 0.8 | 0.3±0.2 | 0.3±0.2 | 0.5±0.1 | 1.91 |
| 2A(0805) | 2.0 | 1.25 | 0.4±0.2 | 0.4±0.2 | 0.5±0.15 | 4.09 |
| 2B(1206) | 3.2 | 1.6 | 0.5±0.3 | 0.5±0.3 | 7.61 | |
| LP73 | 2B | T | TE | 103 | J | 3600 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product Code |
Size | Terminal Surface Material |
Taping | Nominal Resistance |
Resistance Tolerance |
T.C.R. (×10-6/K) |
||||
| 1J: 1.6×0.8mm 2A: 2.0×1.25mm 2B: 3.2×1.6mm |
T:Sn |
|
3digits | F:±1% G:±2% J :±5% |
The terminal surface material lead free is standard.
Contact us when you have control request for environmental hazardous material other than the substance specified by EU-RoHS.
For further information on taping, please refer to Common Specification.
| Type | Power Rating | Thermal Time Constant*1 | Thermal Dissipation Constant*1 | Rated Ambient Temperature | Operating Temperature Range |
|---|---|---|---|---|---|
| LP73 1J | 0.016W | 2s | 1.2mW/℃ | +70℃ | -55℃~+125℃ |
| LP73 2A | 0.031W | 4s | 1.8mW/℃ | ||
| LP73 2B | 0.063W | 6.5s | 2.4mW/℃ |
*1 Thermal time constant and dissipation constant are reference values, which are values of elements and vary with connecting or fixing methods.
| T.C.R. (×10-6/K) | T.C.R. Tolerance | Resistance Range(( (E24 & 5.0 × 10n) | Resistance Tolerance | ||
|---|---|---|---|---|---|
| LP73 1J | LP73 2A | LP73 2B | |||
| 3000 | ±5% | 100~1k | 100~2k | 100~10k | F:±1%, G:±2%, J:±5% |
| 3300 | |||||
| 3600 | 100~300 | G:±2%, J:±5% | |||
| 330~1k | F:±1%, G:±2%, J:±5% | ||||
| 4000 | 100~1k | ||||
| 4500 | |||||
| 5000 | |||||

For resistors operated at an ambient temperature of 70
or left, a power rating shall be derated in accordance with the left derating curve.
Example of Temperature Characteristics
Approximate Expression for Resistance-Temperature Characteristics
(Values are not guaranteed but typical.)
RT=R25(C0+C1T+C2T2)
RT : Resistance value at T
R25 : Resistance value at 25
T : Ambient temperature(
)
C0, C1, C2 : Constants
| T.C.R. (×10-6/K) | C0 | C1 | C2 |
|---|---|---|---|
| 3000 | 0.931258 | 0.00265213 | 3.90112 |
| 3300 | 0.924355 | 0.00292569 | 4.00516 |
| 3600 | 0.916356 | 0.00323714 | 4.34428 |
| 4000 | 0.907039 | 0.00361006 | 4.33457 |
| 4500 | 0.897412 | 0.00395222 | 6.05201 |
| 5000 | 0.886014 | 0.00437224 | 7.48809 |
Precautions for Use
The resistance varies by its self-heating. Reasonable care must be exercised in using it by taking its self-heating into consideration. Sensors operated at rated power will cause temperature errors in excess of 10
.