Coating color : Light gray
Marking : Color code
• High precision and low T.C.R.metal film resistors.
• Automatic insertion is applicable.
• Various formings are available.
• Excellent stability for a long time.
• Products meet EU-RoHS requirements.
• AEC-Q200 Qualified.
| Type | Dimensions (mm) | Weight(g) (1000pcs) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| L | C Max. | D | d(Nominal) | ||||||
| MFS1/4 | 3.2±0.2 | 3.4 |
|
0.45 | 28 | 120 | |||
| MF1/4 | 6.3±0.5 | 7.1 | 2.3±0.3 | 0.6 | 215 | ||||
| MFS1/2 | 215 | ||||||||
| MF1/2 | 9.0±1.0 | 11.1 | 3.5±0.4 | 360 | |||||
| MF | 1/4 | D | C | T52 | A | 1002 | F |
|---|---|---|---|---|---|---|---|
| Product Code |
Power Rating |
T.C.R. (×10-6/K) |
Terminal Surface Material |
Taping & Forming |
Packaging | Nominal Resistance |
Resistance Tolerance |
| S1/4:0.25W 1/4:0.25W S1/2:0.5W 1/2:0.5W |
C:±50 D:±100 L:±200 |
C:SnCu | See table below | A : AMMO R : REEL |
D, F:4digits G:3digits |
D:±0.5% F:±1% G:±2% |
Contact us when you have control request for environmental hazardous material other than the substance specified by EU-RoHS.
For further information on taping and forming,please refer to Common Specification.
| 形 名 | Axial Taping | Radial Taping | U Forming | M Forming | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T26 | T52 | VT | VTP | VTE | MT | U | M5 | M10 | M12.5 | M15 | ||
| MFS1/4□C | ○ | ○ | ○ | — | — | ○ | ○ | M5F | M5R | — | — | — |
| MF1/4□C | ○ | ○ | ○ | ○ | ○ | — | ○ | — | — | M10F | M12.5R | — |
| MFS1/2□C | ○ | ○ | ○ | ○ | ○ | — | — | — | — | M10R | — | — |
| MF1/2□C | — | ○ | — | — | — | — | — | — | — | — | M12.5R | M15R |
| Type | Power Rating | T.C.R. (×10-6/K) | Resistance Range (Ω) | Max. Working Voltage | Max. Overload Voltage | Dielectric Withstanding Voltage | ||
|---|---|---|---|---|---|---|---|---|
| D:±0.5% E24・E192 | F:±1% E24・E96 | G:±2% E24 | ||||||
| MFS1/4CC | 0.25W | C: ±50 | 49.9 to 562k | 10 to 1M | - | 250V | 500V | 300V |
| MFS1/4DC | D: ±100 | |||||||
| MF1/4CC | 0.25W | C: ±50 | 10 to 2.21M | 10 to 2.21M | - | 500V | ||
| MF1/4DC | D: ±100 | |||||||
| MF1/4LC | L: ±200 | - | 1.0 to 10 | 0.51 to 10 | ||||
| MFS1/2CC | 0.5W | C: ±50 | 10 to 1M | 10 to 2.2M | 10 to 2.2M | 350V | 700V | 500V |
| MFS1/2DC | D: ±100 | |||||||
| MF1/2CC | C: ±50 | 10 to 5.05M | 10 to 4.99M | - | 700V | |||
| MF1/2DC | D: ±100 | 10 to 5.11M | ||||||
| MF1/2LC | L: ±200 | - | 1.0 to 10 | 0.51 to 10 | ||||

For resistors operated at an ambient temperature of 70°C or above,a power rating shall be derated in accordance with the left derating curve.